| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03396694 | + 3.7% | 2012.2 | Ethereum |
| ZEC | 0.00520310 | + 13.8% | 764 | Zcash |
| LTC | 0.00088000 | + 0.4% | 182.7 | Litecoin |
| DASH | 0.00044129 | + 3.3% | 176 | DASH |
| ETC | 0.00014489 | + 2.4% | 101.4 | EthereumClassic |
SHIB-USDTb | T0.00000760 | + 7.5% | 18.9 | SHIBA INU |
YOCHAT-DOGE | D0.00000030 | 0% | 18.8 | YoChat Token |
TRX-BTC | 0.00000318 | - 3.4% | 13.4 | Tron Token |
DOGE-BTC | 0.00000151 | + 5.6% | 11.7 | Dogecoin |
BIG-BTC | 0.00915362 | - 0.4% | 8.5 | BIG |
XRP-BTC | 0.00002168 | + 1.5% | 8 | Ripple |
BTC-USDTt | T87917.91 | + 3.7% | 6.8 | Bitcoin |
FLOKIb-USDTb | T0.00004195 | + 9.9% | 5.8 | FLOKI BEP20 |
| BCHABC | 0.00012953 | + 2.6% | 5.1 | BitcoinCashABC |
ETH-BTC | 0.03391244 | + 3.1% | 5.1 | Ethereum |
ZEC-BTC | 0.00512341 | + 12.9% | 2.8 | Zcash |
ETH-USDT | T2988.1870964 | + 6.9% | 1.8 | Ethereum |
BTC-USDTb | T87906.46 | + 3.9% | 1.6 | Bitcoin |
BTC-USDT | T88048.62 | + 3.6% | 1.5 | Bitcoin |
| DOGE | 0.00000150 | + 5.7% | 1.3 | Dogecoin |
ETH-USDC | 2986.5023758 | + 6.9% | 1 | Ethereum |
WSHIB-SHIB | 2.92241533 | + 0.4% | 1 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DASH-BTC | 0.00044717 | + 5.6% | 0.7 | DASH |
DOGE-USDT | T0.13271729 | + 9.2% | 0.6 | Dogecoin |
BNB-BTC | 0.00971785 | + 0.5% | 0.6 | BNB BSC |
BTC-RUR | R7170487.98 | - 0.1% | 0.6 | Bitcoin |
USDT-RUR | R82.02 | - 2.8% | 0.4 | USDT ERC20 |
LTC-BTC | 0.00088554 | + 1.4% | 0.4 | Litecoin |
DOGE-ETH | E0.00004435 | + 2.4% | 0.4 | Dogecoin |
ETH-RUR | R243264.39 | + 2.9% | 0.2 | Ethereum |
TON-BTC | 0.00001685 | + 0.2% | 0.2 | TON Coin |
USDTe-USDTt | T0.99748303 | + 0.1% | 0.2 | USDT ERC20 |
| BTC | $94352.85 | + 1.8% | 0.2 | Bitcoin |
| BTC | R7134657.00 | - 1.5% | 0.2 | Bitcoin |
YO-BTC | 0.00645647 | - 0.3% | 0.2 | Yo Token ERC20 |
| BTC | T87568.90 | + 2.4% | 0.2 | Bitcoin |
USDTe-USDTb | T0.99868298 | + 0.1% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00970824 | + 0.4% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 6.05189866 | + 1.1% | 0.1 | Dogecoin |
- PCM / DOGE
- Last: 0.00775000
- 24High: 0.00775000
- 24Low: 0.00775000
- 24V: 0 DOGE
| 가격 | PCM | DOGE |
|---|
| 0.00800000 | 1256.02458794 | 10.0481967 |
| 0.00891144 | 6022.20094 | 53.66648234 |
| 0.00900000 | 1281.775245 | 11.5359772 |
| 0.01000000 | 1050.00000 | 10.5000000 |
| 0.01100000 | 955.000000 | 10.5050000 |
| 0.01200000 | 875.000000 | 10.5000000 |
| 0.01661680 | 708.79691282 | 11.77793654 |
| 0.01666052 | 6442.35382 | 107.33296466 |
| 0.02800000 | 416.66221069 | 11.66654189 |
| 0.03219004 | 323.55934641 | 10.4153883 |
| 0.03219005 | 324.52772163 | 10.44656358 |
| 0.04517000 | 400.000000 | 18.0680000 |
| 0.04518000 | 900.653389 | 40.69152011 |
| 0.05000000 | 2025.80739928 | 101.29036996 |
| 0.05100000 | 1509.20142719 | 76.96927278 |
| 0.08612210 | 1700.43254302 | 146.44482151 |
| 0.10030000 | 209.67098703 | 21.02999999 |
| 0.12996009 | 83.87190252 | 10.89999999 |
| 0.16008895 | 68.71180053 | 10.99999999 |
| 0.18895000 | 58.21645938 | 10.99999999 |
| 0.19999999 | 2000.00000 | 399.999980 |
| 0.20000000 | 1339.89705152 | 267.9794103 |
| 0.21000000 | 4310.40199429 | 905.1844188 |
| 0.21250002 | 407.816470 | 86.66100803 |
| 0.21600001 | 745.02629719 | 160.92568764 |
| 0.21600231 | 10075.19762461 | 2176.26596062 |
| 0.21600238 | 4810.79912324 | 1039.14406032 |
| 0.21600239 | 172.000000 | 37.15241108 |
| 0.21800000 | 3538.68617923 | 771.43358707 |
| 0.27800200 | 1887.70383667 | 524.785442 |
| 0.29150000 | 712.10468954 | 207.578517 |
| 0.29999999 | 500.000000 | 149.999995 |
| 0.35219000 | 328.32325504 | 115.63216719 |
| 0.41951800 | 26.22056741 | 10.99999999 |
| 0.51800000 | 982.04719742 | 508.70044826 |
| 0.57000000 | 372.75101652 | 212.46807941 |
| 0.59999999 | 518.33333363 | 310.99999499 |
| 0.69999999 | 6000.98302813 | 4200.68805968 |
| 0.80000000 | 13.7500000 | 11.0000000 |
| 0.99999999 | 511.00000011 | 510.99999499 |
| 1.00000000 | 96.60258824 | 96.60258824 |
| 1.19840000 | 101.2079095 | 121.28755874 |
| 1.19843000 | 20.0000000 | 23.9686000 |
| 1.19843319 | 10.0000000 | 11.9843319 |
| 1.20203700 | 307.25411572 | 369.33081549 |
| 1.20203739 | 13.74864902 | 16.52639018 |
| 1.29590000 | 15.4332896 | 19.99999999 |
| 1.36340595 | 7.48126410 | 10.19999998 |
| 1.59000000 | 12.57861635 | 19.99999999 |
| 1.90000000 | 610.000000 | 1159.00000 |
| 가격 | PCM | DOGE |
|---|
| 0.00750000 | 1362.30111333 | 10.21725834 |
| 0.00725000 | 1522.55028413 | 11.03848955 |
| 0.00700000 | 1556.31376428 | 10.89419634 |
| 0.00675000 | 1627.72547111 | 10.98714692 |
| 0.00650000 | 1660.73930615 | 10.79480548 |
| 0.00625000 | 1794.82148298 | 11.21763426 |
| 0.00600000 | 1803.79189833 | 10.82275138 |
| 0.00575000 | 1913.79069913 | 11.00429651 |
| 0.00550000 | 1888.14843818 | 10.3848164 |
| 0.00525000 | 2091.95561333 | 10.98276696 |
| 0.00518826 | 7909.98807 | 41.0390747 |
| 0.00500000 | 2124.070774 | 10.62035387 |
| 0.00475000 | 2420.12020631 | 11.49557097 |
| 0.00450000 | 2566.90498 | 11.55107241 |
| 0.00425000 | 2505.47614352 | 10.6482736 |
| 0.00400000 | 2898.593215 | 11.59437286 |
| 0.00277512 | 17745.85951 | 49.24688964 |
| 0.00255555 | 69565.76862475 | 177.778800 |
| 0.00218000 | 1922.89985271 | 4.19192167 |
| 0.00034163 | 30100.0000 | 10.2830630 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PCM |
|---|
| 21:37:43 | BUY | 0.00775000 | 1321.8154884 |
| 20:01:54 | BUY | 0.00775000 | 1.82441902 |
| 20:01:54 | BUY | 0.00750000 | 1477.6976011 |
| 20:01:54 | BUY | 0.00725000 | 65.64782716 |
| 19:16:35 | BUY | 0.00725000 | 1488.68108162 |
| 16:56:55 | BUY | 0.00725000 | 19.98932836 |
| 16:56:55 | BUY | 0.00700000 | 1549.97611983 |
| 16:53:50 | BUY | 0.00700000 | 25.90725054 |
| 16:53:50 | BUY | 0.00675000 | 1605.6401855 |
| 16:53:50 | BUY | 0.00650000 | 122.7748049 |
| 23:15:07 | BUY | 0.00650000 | 1691.88759212 |
| 22:52:59 | SELL | 0.00625000 | 1814.66239702 |
| 12:48:49 | BUY | 0.00650000 | 1792.6804384 |
| 12:48:49 | BUY | 0.00625000 | 137.64054652 |
| 22:51:44 | BUY | 0.00625000 | 1738.58066514 |
| 19:51:22 | SELL | 0.00600000 | 1797.46964406 |
| 21:18:49 | SELL | 0.00600000 | 78.7515676 |
| 21:18:49 | SELL | 0.00625000 | 1792.6804384 |
| 22:43:31 | BUY | 0.00650000 | 1730.6399328 |
| 22:43:31 | BUY | 0.00650000 | 3.18435138 |
| 22:43:30 | BUY | 0.00625000 | 1808.39149166 |
| 22:43:30 | BUY | 0.00600000 | 215.94234557 |
| 09:10:29 | BUY | 0.00600000 | 1625.45797443 |
| 09:10:29 | BUY | 0.00575000 | 167.66075976 |
| 21:20:00 | BUY | 0.00575000 | 1813.29372569 |
| 20:06:10 | BUY | 0.00550000 | 2004.87019809 |
| 09:07:53 | BUY | 0.00525000 | 2031.032462 |
| 18:00:19 | BUY | 0.00500000 | 2308.32908421 |
| 01:49:57 | BUY | 0.00475000 | 2441.55143111 |
| 18:55:16 | BUY | 0.00450000 | 2375.76712644 |
| 01:56:32 | BUY | 0.00425000 | 2739.0219525 |
| 01:56:32 | BUY | 0.00425000 | 1146.94254667 |
| 14:08:05 | BUY | 0.00425000 | 2352.9411765 |
| 04:56:45 | SELL | 0.00308017 | 3230.24058208 |
| 04:56:44 | SELL | 0.00400000 | 2053.04189635 |
| 18:38:34 | SELL | 0.00400000 | 685.98005615 |
| 18:38:34 | SELL | 0.00407690 | 3008.93210 |
| 18:38:03 | SELL | 0.00425000 | 622.44193238 |
| 18:37:59 | SELL | 0.00425000 | 1346.98955908 |
| 18:37:59 | SELL | 0.00450000 | 2441.55143111 |
| 18:37:58 | SELL | 0.00475000 | 433.7667021 |
| 17:26:08 | SELL | 0.00475000 | 1874.56238211 |
| 17:26:08 | SELL | 0.00500000 | 1038.78460578 |
| 22:43:08 | SELL | 0.00500000 | 859.28232104 |
| 22:43:08 | SELL | 0.00525000 | 1476.23973261 |
| 19:18:23 | SELL | 0.00525000 | 528.63046548 |
| 19:18:23 | SELL | 0.00550000 | 1980.95448545 |
| 07:54:39 | SELL | 0.00575000 | 1841.40032 |
| 23:06:27 | BUY | 0.00600000 | 1771.74815478 |
| 23:06:27 | BUY | 0.00600000 | 139.84661271 |
gerba7d L0: Fareed82, i think it strange to say it here
BoastKit: Fareed82, The main question still is... where did you lost your brain ?
Fareed82 L0: BoastKit, you will see it
Fareed82 L0: You can not withdraw your coins
Gonewithwind: Fareed82, more than 5 years i am here and don,t see any stealing of my coins!
Fareed82 L0: If you have a big money they will cut your access by ridiculous excuses
Fareed82 L0: Search the web
Fareed82 L0: Gonewithwind, search the web
gerba7d L0: Fareed82, for what?
Fareed82 L0: They dont verify your identity for your 2fa also
Fareed82 L0: gerba7d, search how they have cut the access of ppl from their accounts
Fareed82 L0: Search the web
gerba7d L0: Fareed82, how long hav u been here?
Gonewithwind: Fareed82, how much have you had here which you couldn,t withdrarwal?
Fareed82 L0: They stole my previous account which was far 2018
Fareed82 L0: Also my friend's balance
Fareed82 L0: So i made this account to warn the others
Fareed82 L0: By the way, take care and chose another exchange
Gonewithwind: Fareed82, how much money did you have in your balance?
Fareed82 L0: There was alot of doge coins but when the price of doge increased they cut my access
Fareed82 L0: My friend had about 30000 usd of etherium
Fareed82 L0: They stole it also
Gonewithwind: Fareed82, a big exchange with alot of incomes daily, don,t need with users money! While 2 millions users are here and just one dollars fee daily for thier trading fee, no need to user,s money...
Fareed82 L0: Search the web and choose another exchage
LolutaYas L0: Gonewithwind, completely agree with that
Fareed82 L0: Gonewithwind, search the web if you are not one of them ;)
Gonewithwind: Fareed82, maybe you missed your access to your tg or forgetting 2fa ...or other ...
LolutaYas L0: Fareed82, did he connected sup?
Fareed82 L0: The support won't answer you even if you can prove your identity. Because they want to take your money
LolutaYas L0: Gonewithwind, that seems to be true
Fareed82 L0: And when you want do a big withdrawal they dont confirm
Fareed82 L0: 2 million users is a lie. No one invest in an exchange that its owner is unknown
Gonewithwind: Fareed82, no ,i am one of users and really havenot seen anything like you [link] i have lost on dice but this is my fault not they!
Fareed82 L0: Go and search for the owners and their office, you won't find any information
Fareed82 L0: Search for the owners and their office address, you won't find any information. How can you put your money in such a place?
Fareed82 L0: By the way, as you wish
BoastKit: Fareed82, Yobit is one of the longest working crypto exchanges in the world. It
Fareed82 L0: They don't do any thing with low balance accounts but if you have a good benefit, then you will see what i say
BoastKit: Fareed82, Yobit is one of the oldest crypto exchanges in the world ! it's literal dinosaur ! They never failed for over a decade ! And they never delisted any coin. Still no KYC is a point worth add aswell. Not sure about your intentions except of stupidity...
Gonewithwind: Fareed82, when an exchange is working well more than 12 years ,and millions users are trading daily here, how can it be continued if you telling the true!?
BoastKit: Fareed82, And what have you lost exactly ? Tell us please...
kellemsTaha L0: Fareed82, how much profit need i get for a such situation to happen?
Fareed82 L0: Search the net my friend and you will see so many complains if you don't believe me
Fareed82 L0: I was here from 2017
kellemsTaha L0: Fareed82, what are you doing here now then?
Fareed82 L0: Just to warn people
Fareed82 L0: These thieves must stop
Fareed82 L0: Even the 2fa problem must be solved, the shouldn't stop your access because of it and the support must recover your access after identity confirmation
Fareed82 L0: But they don't, because they also steal the balance of thoes who have lost their 2 fa
Fareed82 L0: Be careful and have a good time
