| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03396825 | + 3.7% | 1978.2 | Ethereum |
| ZEC | 0.00515986 | + 13.3% | 771.9 | Zcash |
| LTC | 0.00088724 | + 2% | 181.9 | Litecoin |
| DASH | 0.00044129 | + 2.8% | 176.9 | DASH |
| ETC | 0.00014489 | + 2.5% | 103.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 18.8 | YoChat Token |
SHIB-USDTb | T0.00000760 | + 7.5% | 18.5 | SHIBA INU |
TRX-BTC | 0.00000318 | - 3.1% | 13.9 | Tron Token |
DOGE-BTC | 0.00000151 | + 5.6% | 11.7 | Dogecoin |
BIG-BTC | 0.00915248 | - 0.4% | 8.3 | BIG |
XRP-BTC | 0.00002168 | + 1.5% | 8 | Ripple |
BTC-USDTt | T87924.05 | + 3.8% | 6.6 | Bitcoin |
FLOKIb-USDTb | T0.00004207 | + 10.4% | 5.8 | FLOKI BEP20 |
| BCHABC | 0.00012953 | + 2.6% | 5.1 | BitcoinCashABC |
ETH-BTC | 0.03391250 | + 3.1% | 5.1 | Ethereum |
ZEC-BTC | 0.00513906 | + 13.3% | 2.8 | Zcash |
ETH-USDT | T2981.4246013 | + 6.7% | 1.7 | Ethereum |
BTC-USDTb | T87677.20 | + 3.6% | 1.6 | Bitcoin |
BTC-USDT | T88057.09 | + 3.6% | 1.5 | Bitcoin |
| DOGE | 0.00000150 | + 4.2% | 1.3 | Dogecoin |
ETH-USDC | 2986.5023758 | + 6.9% | 1 | Ethereum |
WSHIB-SHIB | 2.92241533 | + 0.4% | 1 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DASH-BTC | 0.00044651 | + 5.5% | 0.7 | DASH |
DOGE-USDT | T0.13233408 | + 9.2% | 0.6 | Dogecoin |
BNB-BTC | 0.00971785 | + 0.5% | 0.6 | BNB BSC |
BTC-RUR | R7177585.67 | + 0.1% | 0.5 | Bitcoin |
LTC-BTC | 0.00088554 | + 1.2% | 0.4 | Litecoin |
DOGE-ETH | E0.00004435 | + 2.5% | 0.4 | Dogecoin |
USDT-RUR | R82.02 | - 2.8% | 0.4 | USDT ERC20 |
ETH-RUR | R243263.09 | + 2.9% | 0.2 | Ethereum |
TON-BTC | 0.00001685 | + 0.2% | 0.2 | TON Coin |
USDTe-USDTt | T0.99748406 | + 0.1% | 0.2 | USDT ERC20 |
| BTC | $94352.85 | + 1.8% | 0.2 | Bitcoin |
YO-BTC | 0.00645649 | - 0.3% | 0.2 | Yo Token ERC20 |
USDTe-USDTb | T0.99885248 | - 0.1% | 0.2 | USDT ERC20 |
| BTC | T87128.99 | + 1.9% | 0.2 | Bitcoin |
WBNB-BTC | 0.00970824 | + 0.4% | 0.2 | WBNB BEP20 |
| BTC | R7100000.00 | - 2.1% | 0.2 | Bitcoin |
DOGE-WRUB | 6.05189866 | + 1.1% | 0.1 | Dogecoin |
E-Coin (ECN)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
Ticker: | ECN |
Tam adı: | E-Coin |
Algoritma: | POS |
Explorer
Forum
Source 
BTC karşılığında ECN satın alınız
ECN karşılığında BTC satınız
DOGE karşılığında ECN satın alınız
ECN karşılığında DOGE satınız
ETH karşılığında ECN satın alınız
ECN karşılığında ETH satınız
USD karşılığında ECN satın alınız
ECN karşılığında USD satınız
RUR karşılığında ECN satın alınız
ECN karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-19 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-12-18 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-12-17 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-12-16 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-12-15 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-12-14 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-12-13 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-12-12 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-12-11 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-12-10 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-12-09 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-12-08 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-12-07 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-12-06 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-12-05 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-12-04 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-12-03 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-12-02 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-12-01 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-11-30 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-11-29 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-11-28 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-11-27 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-11-26 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-11-25 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-11-24 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-11-23 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-11-22 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-11-21 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
| 2025-11-20 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 107.39730359 |
| 2025-11-19 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 107.39730359 |
| 2025-11-18 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 107.39730359 |
| 2025-11-17 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 107.39730359 |
| 2025-11-16 | 0.00001334 | 5.73879224 | 0.00166231 | 1.68380700 | 85.91784287 |
Dafis123 L0: Hello
jason554 L0: When btc withdrawal fee will be reduce ?E
Mruk33 L1: Is FreeCoin not working?
okika: Mruk33, no mre
okika: *more
Mwangi L0: Hello
Thant123 L0: Hi
AnarSmeh L0: gm
Song567 L0: Good Is yobit
ppsdoxxteyvf L0: hi yobit
vjmvcyjpamgd L0: ppsdoxxteyvf, hello
Deryliann L0: Hi , market so volatily
xnftrpogag L0: yobit good, i like it
Fareed82 L0: Don't use Don't use yobit. They will steal your coins. They will steal your coins
Fareed82 L0: Hey my friends
Fareed82 L0: Don't use Don't use yobit. They will steal your coinsyobit. They will steal your coins
gerba7d L0: Fareed82, i think it strange to say it here
BoastKit: Fareed82, The main question still is... where did you lost your brain ?
Fareed82 L0: BoastKit, you will see it
Fareed82 L0: You can not withdraw your coins
Gonewithwind: Fareed82, more than 5 years i am here and don,t see any stealing of my coins!
Fareed82 L0: If you have a big money they will cut your access by ridiculous excuses
Fareed82 L0: Search the web
Fareed82 L0: Gonewithwind, search the web
gerba7d L0: Fareed82, for what?
Fareed82 L0: They dont verify your identity for your 2fa also
Fareed82 L0: gerba7d, search how they have cut the access of ppl from their accounts
Fareed82 L0: Search the web
gerba7d L0: Fareed82, how long hav u been here?
Gonewithwind: Fareed82, how much have you had here which you couldn,t withdrarwal?
Fareed82 L0: They stole my previous account which was far 2018
Fareed82 L0: Also my friend's balance
Fareed82 L0: So i made this account to warn the others
Fareed82 L0: By the way, take care and chose another exchange
Gonewithwind: Fareed82, how much money did you have in your balance?
Fareed82 L0: There was alot of doge coins but when the price of doge increased they cut my access
Fareed82 L0: My friend had about 30000 usd of etherium
Fareed82 L0: They stole it also
Gonewithwind: Fareed82, a big exchange with alot of incomes daily, don,t need with users money! While 2 millions users are here and just one dollars fee daily for thier trading fee, no need to user,s money...
Fareed82 L0: Search the web and choose another exchage
LolutaYas L0: Gonewithwind, completely agree with that
Fareed82 L0: Gonewithwind, search the web if you are not one of them ;)
Gonewithwind: Fareed82, maybe you missed your access to your tg or forgetting 2fa ...or other ...
LolutaYas L0: Fareed82, did he connected sup?
Fareed82 L0: The support won't answer you even if you can prove your identity. Because they want to take your money
LolutaYas L0: Gonewithwind, that seems to be true
Fareed82 L0: And when you want do a big withdrawal they dont confirm
Fareed82 L0: 2 million users is a lie. No one invest in an exchange that its owner is unknown
Gonewithwind: Fareed82, no ,i am one of users and really havenot seen anything like you [link] i have lost on dice but this is my fault not they!
Fareed82 L0: Go and search for the owners and their office, you won't find any information




Ticker: